Areas we cover
We supply artificial grass from our yard in Cricklade to homes, landscapers and installers within about 30 miles — across Swindon, North Wiltshire, the Cotswolds, West Oxfordshire and West Berkshire.
Free delivery
Delivery is free on orders of £300 or more to:
Further out
Delivery to the town centre on orders of £300 or more:
Distance from the yard
Straight-line miles from Grass Monkey, Calcutt Court Farm, Cricklade SN6 6JR. Road distances are a little longer, and delivery is priced on road miles.
| Town | County | Postcode | Miles | Delivery on £300+ |
|---|---|---|---|---|
| Cricklade | Wiltshire | SN6 | under 1 | Free |
| Purton | Wiltshire | SN5 | 4 | Free |
| Fairford | Gloucestershire | GL7 | 6 | Priced at checkout |
| Highworth | Wiltshire | SN6 | 6 | Free |
| Swindon | Wiltshire | SN1–SN5, SN25 | 6 | Free |
| Royal Wootton Bassett | Wiltshire | SN4 | 7 | Free |
| Lechlade | Gloucestershire | GL7 | 7 | Free |
| Cirencester | Gloucestershire | GL7 | 8 | Free |
| Wroughton | Wiltshire | SN4 | 8 | Priced at checkout |
| Shrivenham | Oxfordshire | SN6 | 9 | Priced at checkout |
| Faringdon | Oxfordshire | SN7 | 11 | £30 |
| Malmesbury | Wiltshire | SN16 | 12 | £26 |
| Northleach | Gloucestershire | GL54 | 13 | Priced at checkout |
| Carterton | Oxfordshire | OX18 | 13 | Priced at checkout |
| Tetbury | Gloucestershire | GL8 | 14 | Priced at checkout |
| Burford | Oxfordshire | OX18 | 15 | Priced at checkout |
| Calne | Wiltshire | SN11 | 16 | Priced at checkout |
| Marlborough | Wiltshire | SN8 | 16 | £42 |
| Lambourn | Berkshire | RG17 | 16 | Priced at checkout |
| Nailsworth | Gloucestershire | GL6 | 17 | Priced at checkout |
| Chippenham | Wiltshire | SN14, SN15 | 17 | £48 |
| Bourton-on-the-Water | Gloucestershire | GL54 | 17 | Priced at checkout |
| Stroud | Gloucestershire | GL5 | 18 | Priced at checkout |
| Wantage | Oxfordshire | OX12 | 18 | Priced at checkout |
| Witney | Oxfordshire | OX28 | 18 | Priced at checkout |
| Corsham | Wiltshire | SN13 | 21 | Priced at checkout |
| Cheltenham | Gloucestershire | GL50–GL53 | 21 | £57 |
| Stow-on-the-Wold | Gloucestershire | GL54 | 21 | Priced at checkout |
| Pewsey | Wiltshire | SN9 | 21 | Priced at checkout |
| Hungerford | Berkshire | RG17 | 21 | Priced at checkout |
| Devizes | Wiltshire | SN10 | 21 | £84 |
| Dursley | Gloucestershire | GL11 | 22 | Priced at checkout |
| Melksham | Wiltshire | SN12 | 22 | Priced at checkout |
| Gloucester | Gloucestershire | GL1–GL4 | 23 | Priced at checkout |
| Abingdon | Oxfordshire | OX14 | 24 | Priced at checkout |
| Chipping Norton | Oxfordshire | OX7 | 24 | Priced at checkout |
| Chipping Sodbury | South Gloucestershire | BS37 | 25 | Priced at checkout |
| Yate | South Gloucestershire | BS37 | 26 | Priced at checkout |
| Didcot | Oxfordshire | OX11 | 26 | Priced at checkout |
| Oxford | Oxfordshire | OX1–OX4 | 26 | £93 |
| Bradford on Avon | Wiltshire | BA15 | 27 | Priced at checkout |
| Trowbridge | Wiltshire | BA14 | 27 | Priced at checkout |
| Newbury | Berkshire | RG14 | 28 | Priced at checkout |
| Bath | Somerset | BA1–BA2 | 29 | £99 |
| Thatcham | Berkshire | RG18, RG19 | 30 | Priced at checkout |
Why buy from a local yard?
Buying online from a national warehouse means choosing grass from a photo. Our yard is just outside Cricklade, between Swindon and Cirencester, so you can come and see the range, feel the difference between a 28mm and a 38mm pile, and take your grass away the same day.
We cut every order to your length from 4m and 5m rolls, and cut joined pieces from the same production batch where we can, so the colour matches. Landscapers and installers across Wiltshire, Gloucestershire, Oxfordshire, Berkshire, South Gloucestershire and Somerset use our trade accounts for trade prices and live stock.
Don’t see your town?
If you’re a little further out, we may still be able to help. Call 01793 547003 or email office@grassmonkey.co.uk and we’ll tell you the options. Full delivery terms are on the delivery page.
